Runemaking
Runes are the one piece of power any vocation can buy. They are bought, not conjured on Fallen Paradise — every rune shop sells them by the charge — and what a rune costs per charge is the whole question: a rune is worth carrying when it does something your own spells cannot, not as a cheaper copy of them.
- Every rune has a level requirement to use, listed below. Magic level is not part of it — this server retired magic level entirely.
- Charges are how many uses one rune holds when you buy it.
- Fields and walls shape the fight: creatures path around them, so they buy you distance. A cornered creature will charge straight through.
- The Runemaking skill on your character sheet is not about these items — it is this server's shield-block value, and it follows your vocation's own fighting skill rather than being trained on its own.
Attack runes
| Rune | Level | Charges | Effect area | Price | Per charge | Sold by |
|---|---|---|---|---|---|---|
| Poison Field | 14 | 3 | field | 65 gp / 3 | 22 gp | Asima, Eldara, Eryn, Etzel +9 |
| Light Magic Missile | 15 | 5 | single target | 40 gp / 5 | 8 gp | Asima, Eldara, Eryn, Etzel +9 |
| Fire Field | 16 | 3 | field | 28 gp | 28 gp | Asima, Eldara, Eryn, Etzel +10 |
| Envenom | 21 | 1 | single target | 45 gp | 45 gp | Alexander, Asima, Eldara, Eryn +9 |
| Energy Field | 22 | 3 | field | 38 gp | 38 gp | Asima, Eldara, Eryn, Etzel +10 |
| Heavy Magic Missile | 25 | 5 | single target | 75 gp / 5 | 15 gp | Asima, Eldara, Eryn, Etzel +9 |
| Fireball | 27 | 5 | single target | 95 gp / 5 | 19 gp | Asima, Eldara, Eryn, Etzel +9 |
| Great Fireball | 30 | 4 | area | 180 gp / 4 | 45 gp | Asima, Eldara, Eryn, Etzel +9 |
| Poison Bomb | 30 | 2 | bomb | 85 gp / 2 | 42 gp | Alexander, Asima, Eldara, Eryn +9 |
| Explosion | 31 | 6 | area | 250 gp / 6 | 42 gp | Asima, Eldara, Eryn, Etzel +9 |
| Firebomb | 32 | 2 | bomb | 235 gp / 2 | 118 gp | Asima, Eldara, Eryn, Etzel +9 |
| Poison Wall | 34 | 4 | wall | 210 gp / 4 | 52 gp | Asima, Eldara, Eryn, Etzel +9 |
| Soulfire | 34 | 3 | single target | 46 gp / 3 | 15 gp | Alexander, Asima, Eldara, Eryn +9 |
| Fire Wall | 40 | 4 | wall | 245 gp / 4 | 61 gp | Asima, Eldara, Eryn, Etzel +9 |
| Magic Wall | 45 | 3 | wall | 58 gp / 3 | 19 gp | Alexander, Asima, Eldara, Eryn +9 |
| Sudden Death | 45 | 3 | single target | 325 gp / 3 | 108 gp | Asima, Eldara, Eryn, Etzel +9 |
| Energybomb | 50 | 2 | bomb | 203 gp / 2 | 102 gp | Alexander, Asima, Eldara, Eryn +9 |
| Energy Wall | 52 | 4 | wall | 340 gp / 4 | 85 gp | Asima, Eldara, Eryn, Etzel +9 |
Healing runes
| Rune | Level | Charges | Effect area | Price | Per charge | Sold by |
|---|---|---|---|---|---|---|
| Antidote Rune | 15 | 1 | single target | 65 gp | 65 gp | Asima, Eldara, Eryn, Etzel +11 |
| Intense Healing Rune | 15 | 1 | single target | 95 gp | 95 gp | Asima, Eldara, Eryn, Etzel +9 |
| Ultimate Healing Rune | 24 | 1 | single target | 175 gp | 175 gp | Asima, Eldara, Eryn, Etzel +9 |
Support runes
| Rune | Level | Charges | Effect area | Price | Per charge | Sold by |
|---|---|---|---|---|---|---|
| Destroy Field | 20 | 3 | field | 15 gp | 15 gp | Asima, Eldara, Eryn, Etzel +10 |
| Disintegrate | 21 | 3 | area | 26 gp / 3 | 9 gp | Alexander, Asima, Eldara, Eryn +9 |
| Convince Creature | 24 | 1 | single target | 80 gp | 80 gp | Asima, Eldara, Eryn, Etzel +9 |
| Chameleon | 27 | 1 | self | 210 gp | 210 gp | Asima, Eldara, Eryn, Etzel +9 |
| Animate Dead | 32 | 1 | area | 375 gp | 375 gp | Alexander, Asima, Eldara, Eryn +9 |
| Wild Growth | 38 | 2 | obstacle | 160 gp / 2 | 80 gp | Asima, Eldara, Eryn, Etzel +8 |
| Paralyze | 80 | 1 | single target | 700 gp | 700 gp | Alexander, Asima, Eldara, Eryn +9 |
Price is the cheapest offer found in the world and per charge is what it really costs you per use — the number to compare against your own spells.